 
						 
						Solé SDZ-205 Marine Engine
Marine inboard engine
| Base engine manufacturer | Deutz | 
|---|---|
| Intermittent power | 194 CV - 143,9 kW | 
| R. P. M. | 2300 RPM | 
| Number of strokes | 4 | 
| Number of cylinders | 6 | 
| Layout of cylinders | In line | 
| Cylinder diameter | 108 mm | 
| Cylinder stroke | 130 mm | 
| Total displacement | 7146 cc | 
| Intake system | Turbocharged | 
| Standard voltage | 24 V | 
| Certifications and emissions | NON EMISSION | 
 
                 
												 
												 
												 
												 
												 
												 
												