 
						 
						Hyundai SeasAll L700
Marine inboard engine
| Fuel type | Diesel | 
|---|---|
| Number of strokes | 4 | 
| Number of cylinders | 6 | 
| Layout of cylinders | In line | 
| Cylinder diameter | 130 mm | 
| Cylinder stroke | 160 mm | 
| Total displacement | 12736 cc | 
| Compression ratio | 16:1 | 
| Engine duty rating | S3 | 
| Power | 700 HP | 
| Power | 515 kW | 
| R. P. M. | 2300 RPM | 
| Injection system | - | 
| Intake system | Turbocharged intercooler | 
| Down Angle | 12 º | 
| Sea water hose inner diameter | 50 mm | 
| Fuel feeding hose inner diameter | 10 mm | 
| Fuel return hose inner diameter | 10 mm | 
| Certifications and emissions | RINA | 
 
                 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												